The IPL Schedule 2024 is revealed and here you can check its fixtures, timetable, venues, broadcast channels & team in detail. Usually, it is held in the summer between March and May. In 2010 IPL become the first supporting event on YouTube. The final of the Indian Premier League will play in Narendra Modi Stadium. The stadiums of India are once again ready to make some brilliant memories of some players, & teams. Captain Williamson, was the most expensive player of the last season of IPL, and it is expected KL Rahul will be the most expensive player of the season. All the fans are super excited to watch these sizzling league matches live online.
IPL Schedule 2024
ICC releases the IPL Schedule 2024. It is expected to play between 23 March 2024 to 29 May 2024. As in the previous season, 10 teams will participate to play a total of 74 matches. The match will play on a group stage and playoff format. The 17th season of the Indian Premier League will host by India. A total of 8 cities will host all matches. The prize money for the season will be 21 corners.
IPL Opening Ceremony
Before the tournament of IPL ICC decides to entertain the lovers of the Indian Premier League with rock & roll. Fans will enjoy the live performances of Bollywood stars on the stage. The top singers of India will play the magic of their voices to amuse the audience. The ceremony will start in the evening before the first match on 23 march 2024. The stars who are expected to perform on the stage are Katrina Kaif, Preti Zanta, Shahrukh Khan, & Alia Bhatt. There are some celebrities who will also perform on the stage.
- Major Lazer
- Jacqueline Fernandez
- Yo-Yo Honey Singh
IPL 2024 Mega Auction
IPL 2024 auction started on 16 December. It will hold in Bangalore and the focus of the entire cricket world shift to Garden city. Teams will have a maximum purse of 90 crores. Yet, the group can trade their players and add or eliminate players from their crew. Watch this space to study the IPL 2024 player barters. You can watch it live in mega action on Star Sports India.
PDF Download of IPL Schedule 2024
It is not possible all the time and all the places net is available. Sometimes net services go down and fans become worried to check the schedule of the Indian Premier League. In case you can download the schedule in a PDF file. It helps you to check the schedule in an offline mod and you can send it to your friend who has the craze for IPL.
IPL Teams
Mumbai Indians Team is the favorite team among the fans due to their 5-time title ownership. KL Rahul is the captain of the Mumbai Indians. In the previous 2 editions, 10 teams were play the IPL. This year the same team will face each other. All ten teams will divide into two groups. Each team will play 14 matches against the opposing teams. All the teams are as follows.
- Gujrat Titans
- Kolkata Knight Riders
- Lucknow Super Gaint
- Chennai Super Kings
- Royal Challengers Bangalore
- Delhi Capitals
- Sunrisers Hyderabad
- Rajasthan Royals
- Punjab Kings
- Mumbai Indians
IPL Teams Groups
All teams are divided into two groups, Group A & Group B. Each group contains 5 teams.
Group A
- Rajasthan Royals
- Lucknow Super Giants
- Delhi Capitals
- Mumbai Indians
- Kolkata Knight Riders
Group B
- Gujrat Titans
- Sunrisers Hyderabad
- Royal Challengers Bangalore
- Punjab Kings
- Chennai Super Kings
IPL Points Table 2024
Each team plays 14 matches on the group stage and the team who wins the match gets 2 points. Every team which clears the group stage round will qualify for the semi-final round on the basis of points. The 17th season of the points table is not available yet. You can check every team’s points after the start of the tournament.
Ranking & Winning Prediction
According to the survey of teams, we get 12 winning predictions for Delhi Capitals and 8 for Royal Challengers Bangalore & Rajasthan Royals. The least winning prediction about Kolkata Knight Riders is 4. Delhi Capital ranks 1st in the points table from 20 points but the winning odd for DC is 5.5.
Delhi Capitals Winning Prediction Chances —– 63
Royal Challengers Bangalore Winning Prediction Chances ——- 37
IPL Live Streaming Free Websites
IPL is the craze for every cricketer and they can not miss the chance to watch the live streaming of the IPL match. There are some websites that provide free live streaming with HD-quality pixels. You can enjoy IPL live matches at any place with these websites. The awesome thing is that these are totally free and no need to pay a penny for them. Just connect the internet to your device and download if free to enjoy the sizzling tournament of India Premier League on your mobile, PC, or Laptop. These are as follows.
Live TV Broadcast Channels Of IPL 2024
Countries | IPL Live Streaming TV Channels |
India & its subcontinent (SriLanka, Bangladesh, Bhutan, Maldives, and Nepal) | Star Sports/ Hotstar/ Star India |
The United Kingdom, United States of America and Ireland | Skysports/Hotstar |
Algeria, Bahrain, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, UAE, and Yemen | BeIN Sports |
Pakistan | No live telecast of IPL 2024 in Pakistan because India stopped their T20 league coverage in India |
Afghanistan | Lemar TV |
Sri Lanka | SLRC |
IPL Schedule 2024 Teams Squads
All teams prepare their squads. The players of all teams are excited to play in the tournament and want to entertain their high-sixes fans. All the squads keep balanced & skilled players. The squads of all teams are listed below.
Chennai Super Kings Team Squad
MS Dhoni | Indian | WK Batsman | 120000000 |
Ravindra Jadeja | Indian | All-rounder | 160000000 |
Moeen Ali | Overseas | All-rounder | 80000000 |
Ruturaj Gaikwad | Indian | Batsman | 60000000 |
Robin Uthappa | Indian | Batsman | 20000000 |
Dwayne Bravo | Overseas | All-Rounder | 44000000 |
Ambati Rayudu | Indian | Wicket Keeper | 67500000 |
Deepak Chahar | Indian | Bowler | 140000000 |
C.Hari Nishaanth | Indian | Batsman | 2000000 |
N. Jagadeesan | Indian | Wicket Keeper | 2000000 |
K.M. Asif | Indian | Bowler | 2000000 |
Tushar Deshpande | Indian | Bowler | 2000000 |
Shivam Dube | Indian | All-Rounder | 40000000 |
Chris Jordan | Overseas | All-Rounder | 36000000 |
Mahesh Theekshana | Overseas | Bowler | 7000000 |
Rajvardhan Hangargekar | Indian | All-Rounder | 15000000 |
Simarjeet Singh | Indian | Bowler | 2000000 |
Devon Conway | Overseas | Batsman | 10000000 |
Dwaine Pretorius | Overseas | All-Rounder | 5000000 |
Mitchell Santner | Overseas | All-Rounder | 19000000 |
Adam Milne | Overseas | Bowler | 19000000 |
Subhranshu Senapati | Indian | Batsman | 2000000 |
Mukesh Choudhary | Indian | Bowler | 2000000 |
Prashant Solanki | Indian | Bowler | 12000000 |
K.Bhagath Varma | Indian | All-Rounder | 2000000 |
Royal Challengers Bangalore Team Squad
Virat Kohli | Indian | Batsman | 150000000 |
Glenn Maxwell | Overseas | All-rounder | 110000000 |
Mohammed Siraj | Indian | Bowler | 70000000 |
Faf Du Plessis | Overseas | Batsman | 70000000 |
Wanindu Hasaranga | Overseas | All-Rounder | 107500000 |
Harshal Patel | Indian | All-Rounder | 107500000 |
Dinesh Karthik | Indian | Wicket Keeper | 55000000 |
Josh Hazlewood | Overseas | Bowler | 77500000 |
Shahbaz Ahamad | Indian | All-Rounder | 24000000 |
Anuj Rawat | Indian | Wicket Keeper | 34000000 |
Akash Deep | Indian | Bowler | 2000000 |
Karn Sharma | Indian | Bowler | 5000000 |
Mahipal Lomror | Indian | All-Rounder | 9500000 |
Finn Allen | Overseas | Batsman | 8000000 |
Sherfane Rutherford | Overseas | All-Rounder | 10000000 |
Jason Behrendorff | Overseas | Bowler | 7500000 |
Siddharth Kaul | Indian | Bowler | 7500000 |
Suyash Prabhudessai | Indian | All-Rounder | 3000000 |
Luvnith Sisodia | Indian | Wicket Keeper | 2000000 |
Chama Milind | Indian | Bowler | 2500000 |
Aneeshwar Gautam | Indian | All-Rounder | 2000000 |
David Willey | Overseas | All-Rounder | 20000000 |
Sunrisers Hyderabad Team Squad
Kane Williamson | Overseas | Batsman | 140000000 |
Abdul Samad | Indian | Bowler | 40000000 |
Umran Malik | Indian | Bowler | 40000000 |
Washington Sundar | Indian | All-Rounder | 87500000 |
Nicholas Pooran | Overseas | Wicket Keeper | 107500000 |
Bhuvneshwar Kumar | Indian | Bowler | 42000000 |
T. Natarajan | Indian | Bowler | 40000000 |
Priyam Garg | Indian | Batsman | 2000000 |
Rahul Tripathi | Indian | Batsman | 85000000 |
Abhishek Sharma | Indian | All-Rounder | 65000000 |
Vishnu Vinod | Indian | Wicket Keeper | 5000000 |
Kartik Tyagi | Indian | Bowler | 40000000 |
Shreyas Gopal | Indian | Bowler | 7500000 |
Jagadeesha Suchith | Indian | Bowler | 2000000 |
Aiden Markram | Overseas | Batsman | 26000000 |
Marco Jansen | Overseas | All-Rounder | 42000000 |
Romario Shepherd | Overseas | All-Rounder | 77500000 |
Glenn Phillips | Overseas | Wicket Keeper | 15000000 |
Fazalhaq Farooqi | Overseas | Bowler | 5000000 |
Sean Abbott | Overseas | Bowler | 24000000 |
R Samarth | Indian | Batsman | 2000000 |
Shashank Singh | Indian | All-Rounder | 2000000 |
Saurabh Dubey | Indian | Bowler | 2000000 |
Mumbai Indians Team Squad
Rohit Sharma | Indian | Batsman | 160000000 |
Jasprit Bumrah | Indian | Bowler | 120000000 |
Suryakumar Yadav | Indian | Batsman | 80000000 |
Kieron Pollard | Overseas | All-rounder | 60000000 |
Ishan Kishan | Indian | Wicket Keeper | 152500000 |
Dewald Brevis | Overseas | Batsman | 30000000 |
Anmolpreet Singh | Indian | Batsman | 2000000 |
Basil Thampi | Indian | Bowler | 3000000 |
Murugan Ashwin | Indian | Bowler | 16000000 |
Jaydev Unadkat | Indian | Bowler | 13000000 |
Mayank Markande | Indian | Bowler | 6500000 |
N. Tilak Varma | Indian | All-Rounder | 17000000 |
Sanjay Yadav | Indian | All-Rounder | 5000000 |
Jofra Archer | Overseas | All-Rounder | 80000000 |
Daniel Sams | Overseas | All-Rounder | 26000000 |
Tymal Mills | Overseas | Bowler | 15000000 |
Tim David | Overseas | All-Rounder | 82500000 |
Ramandeep Singh | Indian | All-Rounder | 2000000 |
Aryan Juyal | Indian | Wicket Keeper | 2000000 |
Fabian Allen | Overseas | All-Rounder | 7500000 |
Riley Meredith | Overseas | Bowler | 10000000 |
Rahul Buddhi | Indian | Batsman | 2000000 |
Hrithik Shokeen | Indian | All-Rounder | 2000000 |
Mohd. Arshad Khan | Indian | All-Rounder | 2000000 |
Arjun Tendulkar | Indian | All-Rounder | 3000000 |
Gujarat Titans Team Squad
KL Rahul | Indian | WK Batsman | 170000000 | Retained |
Marcus Stoinis | Overseas | All-Rounder | 92000000 | Retained |
Ravi Bishnoi | Indian | Bowler | 42000000 | Retained |
Quinton De Kock | Overseas | Wicket Keeper | 67500000 | Sold |
Manish Pandey | Indian | Batsman | 46000000 | Sold |
Jason Holder | Overseas | All-Rounder | 87500000 | Sold |
Deepak Hooda | Indian | All-Rounder | 57500000 | Sold |
Krunal Pandya | Indian | All-Rounder | 82500000 | Sold |
Mark Wood | Overseas | Bowler | 75000000 | Sold |
Avesh Khan | Indian | Bowler | 100000000 | Sold |
Ankit Singh Rajpoot | Indian | Bowler | 5000000 | Sold |
K. Gowtham | Indian | All-Rounder | 9000000 | Sold |
Dushmanta Chameera | Overseas | Bowler | 20000000 | Sold |
Shahbaz Nadeem | Indian | Bowler | 5000000 | Sold |
Manan Vohra | Indian | Batsman | 2000000 | Sold |
Evin Lewis | Overseas | Batsman | 20000000 | Sold |
Mohsin Khan | Indian | Bowler | 2000000 | Sold |
Mayank Yadav | Indian | Bowler | 2000000 | Sold |
Ayush Badoni | Indian | All-Rounder | 2000000 | Sold |
Kyle Mayers | Overseas | All-Rounder | 5000000 | Sold |
Karan Sharma | Indian | All-Rounder | 2000000 | Sold |
Rajasthan Royals Team Squad
Sanju Samson | Indian | Wicket keeper batsman | 140000000 |
Jos Buttler | Overseas | Wicket keeper batsman | 100000000 |
Yashasvi Jaiswal | Indian | Batsman | 40000000 |
R. Ashwin | Indian | All-Rounder | 50000000 |
Trent Boult | Overseas | Bowler | 80000000 |
Shimron Hetmyer | Overseas | Batsman | 85000000 |
Devdutt Padikkal | Indian | Batsman | 77500000 |
Prasidh Krishna | Indian | Bowler | 100000000 |
Yuzvendra Chahal | Indian | Bowler | 65000000 |
Riyan Parag | Indian | All-Rounder | 38000000 |
K.C Cariappa | Indian | Bowler | 3000000 |
James Neesham | Overseas | All-Rounder | 15000000 |
Nathan Coulter-Nile | Overseas | Bowler | 20000000 |
Navdeep Saini | Indian | Bowler | 26000000 |
Kuldeep Sen | Indian | Bowler | 2000000 |
Karun Nair | Indian | Batsman | 14000000 |
Rassie Van Der Dussen | Overseas | Batsman | 10000000 |
Daryl Mitchell | Overseas | All-Rounder | 7500000 |
Obed Mccoy | Overseas | Bowler | 7500000 |
Dhruv Jurel | Indian | Wicket Keeper | 2000000 |
Tejas Baroka | Indian | Bowler | 2000000 |
Kuldip Yadav | Indian | Bowler | 2000000 |
Shubham Garhwal | Indian | All-Rounder | 2000000 |
Annual Singh | Indian | All-Rounder | 2000000 |
Punjab Kings Team Squad
Mayank Agarwal | Indian | Batsman | 120000000 |
Arshdeep Singh | Indian | Bowler | 80000000 |
Shikhar Dhawan | Indian | Batsman | 82500000 |
Kagiso Rabada | Overseas | Bowler | 92500000 |
Jonny Bairstow | Overseas | Wicket Keeper | 67500000 |
Rahul Chahar | Indian | Bowler | 52500000 |
Harpreet Brar | Indian | All-Rounder | 38000000 |
Shahrukh Khan | Indian | All-Rounder | 90000000 |
Jitesh Sharma | Indian | Wicket Keeper | 2000000 |
Prabhsimran Singh | Indian | Wicket Keeper | 6000000 |
Ishan Porel | Indian | Bowler | 2500000 |
Liam Livingstone | Overseas | All-Rounder | 115000000 |
Odean Smith | Overseas | All-Rounder | 60000000 |
Sandeep Sharma | Indian | Bowler | 5000000 |
Raj Angad Bawa | Indian | All-Rounder | 20000000 |
Rishi Dhawan | Indian | All-Rounder | 5500000 |
Nathan Ellis | Overseas | Bowler | 7500000 |
Prerak Mankad | Indian | All-Rounder | 2000000 |
Atharva Taide | Indian | All-Rounder | 2000000 |
Vaibhav Arora | Indian | Bowler | 20000000 |
Bhanuka Rajapaksa | Overseas | Batsman | 5000000 |
Benny Howell | Overseas | All-Rounder | 4000000 |
Writtick Chatterjee | Indian | All-Rounder | 2000000 |
Baltej Dhanda | Indian | Bowler | 2000000 |
Ansh Patel | Indian | All-Rounder | 2000000 |
Delhi Capitals Team Squad
Rishabh Pant | Indian | Wk Batsman | 16,00,00,000 |
Axar Patel | Indian | Bowler | 9,00,00,000 |
Prithvi Shaw | Indian | Batsman | 7,50,00,000 |
Anrich Nortje | Overseas | Bowler | 7,50,00,000 |
David Warner | Overseas | Batsman | 62500000 |
Mitchell Marsh | Overseas | All-Rounder | 65000000 |
Mustafizur Rahman | Overseas | Bowler | 20000000 |
Shardul Thakur | Indian | Bowler | 107500000 |
Kuldeep Yadav | Indian | Bowler | 20000000 |
Ashwin Hebbar | Indian | Batsman | 2000000 |
Sarfaraz Khan | Indian | All-Rounder | 2000000 |
Kamlesh Nagarkoti | Indian | All-Rounder | 11000000 |
K.S. Bharat | Indian | Wicket Keeper | 20000000 |
Mandeep Singh | Indian | Batsman | 11000000 |
Syed Khaleel Ahmed | Indian | Bowler | 52500000 |
Lungisani Ngidi | Overseas | Bowler | 5000000 |
Chetan Sakariya | Indian | Bowler | 42000000 |
Yash Dhull | Indian | All-Rounder | 5000000 |
Vicky Ostwal | Indian | All-Rounder | 2000000 |
Ripal Patel | Indian | All-Rounder | 2000000 |
Lalit Yadav | Indian | All-Rounder | 6500000 |
Rovman Powell | Overseas | Batsman | 28000000 |
Tim Seifert | Overseas | Wicket Keeper | 5000000 |
Pravin Dubey | Indian | All-Rounder | 5000000 |
Lucknow Super Giants Team Squad
KL Rahul | Indian | WK Batsman | 170000000 |
Marcus Stoinis | Overseas | All-Rounder | 92000000 |
Ravi Bishnoi | Indian | Bowler | 42000000 |
Quinton De Kock | Overseas | Wicket Keeper | 67500000 |
Manish Pandey | Indian | Batsman | 46000000 |
Jason Holder | Overseas | All-Rounder | 87500000 |
Deepak Hooda | Indian | All-Rounder | 57500000 |
Krunal Pandya | Indian | All-Rounder | 82500000 |
Mark Wood | Overseas | Bowler | 75000000 |
Avesh Khan | Indian | Bowler | 100000000 |
Ankit Singh Rajpoot | Indian | Bowler | 5000000 |
K. Gowtham | Indian | All-Rounder | 9000000 |
Dushmanta Chameera | Overseas | Bowler | 20000000 |
Shahbaz Nadeem | Indian | Bowler | 5000000 |
Manan Vohra | Indian | Batsman | 2000000 |
Evin Lewis | Overseas | Batsman | 20000000 |
Mohsin Khan | Indian | Bowler | 2000000 |
Mayank Yadav | Indian | Bowler | 2000000 |
Ayush Badoni | Indian | All-Rounder | 2000000 |
Kyle Mayers | Overseas | All-Rounder | 5000000 |
Karan Sharma | Indian | All-Rounder | 2000000 |
Kolkata Knight Riders Team Squad
Andre Russell | Overseas | All-rounder | 120000000 |
Varun Chakravarty | Indian | Bowler | 80000000 |
Venkatesh Iyer | Indian | All-rounder | 80000000 |
Sunil Narine | Overseas | All-rounder | 60000000 |
Pat Cummins | Overseas | All-Rounder | 72500000 |
Shreyas Iyer | Indian | Batsman | 122500000 |
Nitish Rana | Indian | All-Rounder | 80000000 |
Sam Billings | Overseas | Wicket Keeper | 20000000 |
Umesh Yadav | Indian | Bowler | 20000000 |
Shivam Mavi | Indian | All-Rounder | 72500000 |
Sheldon Jackson | Indian | Wicket Keeper | 6000000 |
Ajinkya Rahane | Indian | Batsman | 10000000 |
Rinku Singh | Indian | Batsman | 5500000 |
Anukul Roy | Indian | All-Rounder | 2000000 |
Alex Hales | Overseas | Batsman | 15000000 |
Rasikh Dar | Indian | Bowler | 2000000 |
Tim Southee | Overseas | Bowler | 15000000 |
Baba Indrajith | Indian | Wicket Keeper | 2000000 |
Chamika Karunaratne | Overseas | All-Rounder | 5000000 |
Abhijeet Tomar | Indian | Batsman | 4000000 |
Aman Khan | Indian | All-Rounder | 2000000 |
Ramesh Kumar | Indian | Batsman | 2000000 |
Pratham Singh | Indian | Batsman | 2000000 |
Ashok Sharma | Indian | Bowler | 5500000 |
IPL Schedule 2024 Tickets
The IPL is the most liked league because of the presence of foreign players. Many people who love their favorite players came to India to support them.
Those fans who are excited and want to watch IPL in stadiums can buy the tickets online from the official BCCI. You can book a trip tour. The tour tickets are available at a reasonable price with an awesome package.
The residents of India and lovers of IPL can also buy online tickets from the counters of the stadiums before the day of the match. You can select the price and category of your ticket. The ticket price will start from Rs 800 to 15,000 Rs.
IPL Live Score
The enthusiasts that can not watch the live match direct can enjoy the IPL today live match through the live score. It is a very beneficial opportunity to enjoy your favorite team match on every ball. The question is where you can check the IPL live score right?
Two fantastic websites provide this offer to enjoy the live score for free at any place. Yes Cricbuzz & ESPN Cricinfo give the service of live scoring. You can also listen to the audio commentary. So enjoy the ball-by-ball IPL live score without any problem on these websites.
IPL Schedule 2024 Venues
It is expected that the final of the IPL 2024 tournament will play in the Narendra Modi Stadium. One venue is not confirmed yet by BCCI. It is also known as Motera Stadium and it is located inside the Sardar Vallabhbhai Patel Sports Enclave in Ahmedabad, Gujrat in India. It is the largest stadium in the world and it has a capacity of 132,000 seats. All the venues are listed below.
- Wankhede Stadium – Mumabi
- M.A. Chidambaram Chepauk Stadium – Chennai
- Narendra Modi Stadium – Ahmedabad
- Feroz Shah Kotla Stadium – Delhi
- M. Chinnaswamy Stadium – Bangalore
- BRSABV Ekana Cricket Stadium – Lucknow
- Eden Gardens Stadium – Kolkata